



Property Attributes
- MLS#1029179
- TypeLand
- CountyLOUDON
- CityLoudon
- AreaLoudon County
- NeighborhoodMialaquo Coves
- Zip37774
- StyleSingle Family
- Taxes22
- Price$ 10,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Crye-Leike Realtors, Tellico Village
Property Description
Price History | |
---|---|
1/29/2020 | Listed $10,500 |
General Features
Area | Loudon County - 32 |
---|---|
Auction Y/n | No |
Community | Tellico Village |
Community Amenities | Architect Restricted, Boat Ramp, Club House, Dock, Elevator, Exercise Room, Golf Course, Lake Access, Picnic/Barbeque Area, Playground, Putting Greens, Rec Facilities, Sauna, Swimming Pool, Tennis Courts |
Easements | Typical Subdivision |
HOA Fee | 146.52 |
HOA Freq | Monthly |
New Financing | Cash, New Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Restrictions | Yes |
Road Frontage | Paved |
Subdivision | Mialaquo Coves |
Topography | Level |
Utilities Available | Electricity, Sewer, Telephone, Water |
View | Wooded |
Zoning | Zoned Residential |
Exterior Features
Acres | 0.31 |
---|---|
Improvements | Utilities on Site |
Lot Description | Corner, Wooded |
Lot Size | F92 x L108 x B104 x R166 |
Road Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool