

Property Attributes
- MLS#1094229
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodLaurel Ridge
- Zip37932
- StyleTraditional
- Price$ 408,655
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3419
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
Build to Suit
Price History | |
---|---|
9/11/2019 | Listed $408,655 |
General Features
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Refrigerator, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Sidewalks, Swimming Pool |
Construction | Block, Frame |
Cooling | Central Cooling |
Exterior Features | Porch - Covered, Windows - Insulated |
Full Baths | 3 |
Garage Features | 2 Car Garage |
HOA | Mandatory |
HOA Fee | 550.00 |
HOA Freq | Yearly |
Heating | Forced Air |
High School | Hardin Valley Academy |
Middle School | Hardin Valley |
Misc Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower |
New Construction | Under Roof |
New Financing | Cash, Conventional, FHA, New Loan, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Build to Suit |
Restrictions | Yes |
Style | Traditional |
Subdivision | Laurel Ridge |
Type | 2 Story |
View | Country Setting |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Bonus Room | No |
Dining Area | Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Laminate, Tile |
Fuel | Electric, Gas (Natural) |
Number of Fireplaces | 1.00 |
Number of Rooms | 10 |
Other Rooms | Family Room, Laundry/Utility, Office/BR Main Level |
Total Bedrooms | 5 |
Exterior Features
Extra Storage | No |
---|---|
Lot Description | Irregular |
Lot Size | IRR |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool