

Property Attributes
- MLS#1082209
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodBridgemore Phase III
- Zip37934
- StyleSingle Family
- Price$ 137,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Gables & Gates, Realtors
Property Description
*
Price History | |
---|---|
5/30/2019 | Listed $137,000 |
General Features
Area | Knox County - 1 |
---|---|
Auction Y/n | No |
Community Amenities | Architect Restricted, Club House, Sidewalks, Swimming Pool |
Easements | Typical Subdivision |
HOA Fee | 450.00 |
HOA Freq | Quarterly |
New Financing | Cash, Conventional |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Remarks | * |
Restrictions | Yes |
Road Frontage | Other, Paved |
Subdivision | Bridgemore Phase III |
Topography | Cleared |
Utilities Available | Cable TV, Electricity, Gas, Sewer, Telephone, Water |
Zoning | Zoned Residential |
Exterior Features
Acres | 0.32 |
---|---|
Improvements | Curbs & Gutters, Sidewalks, Utilities on Site |
Lot Description | Other |
Lot Size | 150X100 |
Road Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool