











Property Attributes
- MLS#1109800
- TypeLand
- CountyANDERSON
- CityOak Ridge
- AreaAnderson County
- NeighborhoodRock Bridge Greens - Section G
- Zip37830
- StyleSingle Family
- Taxes591
- Price$ 78,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.46 Acres
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
Beautifully priced lot in prestigious Rock Bridge Greens subdivision. Now is the perfect time to select your builder and start your new home!
Price History | |
---|---|
3/4/2020 | Listed $78,900 |
General Features
Area | Anderson County - 30 |
---|---|
Auction Y/n | No |
Community Amenities | Architect Restricted, Club House, Gated Community, Golf Course, Playground, Sidewalks, Swimming Pool, Tennis Courts |
Easements | Typical Subdivision |
HOA Fee | 50.00 |
HOA Freq | Monthly |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Single Family |
Property Type | D |
Remarks | Beautifully priced lot in prestigious Rock Bridge Greens subdivision. Now is the perfect time to select your builder and start your new home! |
Restrictions | Yes |
Road Frontage | City, Paved |
Subdivision | Rock Bridge Greens, Section G |
Topography | Cleared |
Utilities Available | Cable TV, Electricity, Gas, Sewer, Telephone, Water |
Zoning | Zoned Residential |
Exterior Features
Acres | 0.46 |
---|---|
Improvements | Curbs & Gutters, Utilities on Site |
Lot Description | Golf Community |
Lot Size | 147x200x66x172 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool