


























Property Attributes
- MLS#1136625
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodCrystal Lake - Beech Grove Springs
- Zip37919
- StyleTraditional
- Year Built2001
- Taxes3427
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2310
Listing Provided Courtesy Of:
Berkshire Hathaway Homeservices Dean-Smith Realty
Property Description
Great Opportunity in this desired LOCATION!!...First time on market. A unique neighborhood complete with it's own small lake with floating dock, and walking trail. This home offers 3 levels, master on main level, 3 bedrooms on upper level and over 1000 sq ft in unfinished walk out basement. Plenty of storage, 2 car garage, irrigation system, covered wrap around front porch, spacious deck overlooking private wooded area. Convenient location to schools, shopping, downtown, UT, Lakeshore Park. Schedule your appointment today!
Price History | |
---|---|
11/23/2020 | Listed $399,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator, Security Alarm, Smoke Detector |
---|---|
Area | Knox County - 1 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame |
Cooling | Central Cooling |
Exterior Features | Deck, Patio, Porch - Covered, Prof Landscaped |
Full Baths | 2 |
Garage Features | 2 Car Garage |
HOA | Mandatory |
HOA Fee | 170.00 |
HOA Freq | Quarterly |
Half Baths | 1 |
Heating | Central |
High School | West |
Middle School | Bearden |
Misc Features | Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Great Opportunity in this desired LOCATION!!...First time on market. A unique neighborhood complete with it's own small lake with floating dock, and walking trail. This home offers 3 levels |
Restrictions | Yes |
Style | Traditional |
Subdivision | Crystal Lake, Beech Grove Springs |
Type | 2 Story |
View | City View |
Year Built | 2001 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | No |
Fireplace | Yes |
Floors | Carpet, Hardwood, Vinyl |
Fuel | Electric, Gas (Natural) |
Number of Fireplaces | 1.00 |
Number of Rooms | 8 |
Other Rooms | Extra Storage, Family Room, Laundry/Utility, Mstr Bdrm Main Level |
Total Bedrooms | 4 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Rolling |
Lot Size | 159 x 179 x IRR |
Siding | Fiber Cement |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool