












Property Attributes
- MLS#1137002
- TypeContingent
- CountyBLOUNT
- CityMaryville
- AreaBlount County
- NeighborhoodThe Park
- Zip37801
- StyleTraditional
- Price$ 359,178
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2639
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
Don't miss the great opportunity to own the last new construction home in the very desirable Maryville city subdivision, The Park! Compare the price with resale homes; why not buy new and take advantage of the great warranty program. The Dogwood elevation C plan is on of Ball Homes most popular and versatile plans. The downstairs features a flex room, cozy family room with stack stoned fireplace, and luxurious kitchen with grey cabinets, all stainless appliances including refrigerator and stunning Blue Flower granite with a large island and pantry. A downstairs guest suite with bay window and full bath is perfect for an office, inlay suite, or college student! Upstairs is an open loft for an additional hangout area, 2 bedrooms, guest bath and luxurious primary bedroo
Price History | |
---|---|
11/27/2020 | Listed $359,178 |
General Features
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Refrigerator, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Blount County - 28 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Sidewalks |
Construction | Frame - Brick |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Patio, Porch - Covered, Windows - Vinyl |
Full Baths | 3 |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Main Level |
HOA | Mandatory |
HOA Fee | 0.00 |
HOA Freq | Monthly |
Heating | Central, Forced Air |
High School | Maryville |
Middle School | Montgomery Ridge |
Misc Features | Internet Available, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Construction | To Be Built |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Don't miss the great opportunity to own the last new construction home in the very desirable Maryville city subdivision |
Restrictions | Yes |
Style | Traditional |
Subdivision | The Park |
Type | 2 Story |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Bar, Breakfast Room, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Fuel | Gas (Natural) |
Number of Fireplaces | 1.00 |
Number of Rooms | 9 |
Other Rooms | Breakfast Room, Extra Storage, Family Room, Laundry/Utility, Office/BR Main Level, Split Bedroom |
Total Bedrooms | 4 |
Exterior Features
Acres | 0.27 |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot |
Lot Size | IRR |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool