


Property Attributes
- MLS#1146202
- TypeContingent
- CountyLOUDON
- CityLoudon
- AreaLoudon County
- NeighborhoodTanasi Shores
- Zip37774
- StyleTraditional
- Year Built2021
- Taxes90
- Price$ 645,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2995
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Lakeside Real Estate Group
Data Source:
Knoxville Area Association of REALTORS
Property Description
One of Tellico Village's Premiere builders, Bill Snow built another master piece. This 4 Bedroom - 3 Bath home is located in the center of the Village. The home offers a oversize 3 Car Garage, Kitchen/Dining combined, beautiful Living Room with Stone Fireplace. Main level offers 2 Bedrooms and 2 Baths, Utility Room off the Master Bedroom. Lower level has two Bedrooms, one Bath, Great Room and Rec area with a wet bar and two good size storage areas. Bamboo Flooring in the main Living areas, including both upper Bedrooms. Downstairs has Porcelain Tile the main living area and Carpets in the 2 lower Bedrooms. Exterior yard has been been sodded and irrigation system installed.Square Footage is approximately, Buyers to verify Square footage.
Price History | |
---|---|
3/17/2021 | Listed $599,900 |
General Features
Acres | 0.29 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Self Cleaning Oven, Smoke Detector |
Area | Loudon County - 32 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community | Tellico Village |
Community Amenities | Architect Restricted, Boat Ramp, Club House, Dock, Exercise Room, Golf Course, Lake Access, Picnic/Barbeque Area, Playground, Putting Greens, Rec Facilities, Swimming Pool, Tennis Courts |
Construction | Frame |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Deck, Patio, Porch - Covered, Windows - Insulated |
Fuel | Electric |
Full Baths | 3 |
Garage Features | 3 Car Garage, Attached, Garage Door Opener, Main Level, Side/Rear Entry |
HOA | Mandatory |
HOA Fee | 146.52 |
HOA Fee Includes | Some Amenities |
HOA Freq | Monthly |
Heating | Central, Heat Pump |
Misc Features | Cathedral Ceiling, Island in Kitchen, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wired for Internet |
New Construction | Under Construction |
New Financing | Cash, Conventional, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Tanasi Shores |
Type | Basement Ranch |
Year Built | 2021 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Kitchen/Dining Rm Co |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 9 |
Other Rooms | Basement Rec Room, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom |
Total Bedrooms | 4 |
Exterior Features
Remarks | One of Tellico Village's Premiere builders, Bill Snow built another master piece. This 4 Bedroom - 3 Bath home is located in the center of the Village. The home offers a oversize 3 Car Garage |
---|---|
Extra Storage | Yes |
Lot Description | Golf Community, Irregular, Rolling |
Lot Size | 68.34x149.10x123.72x127 |
Siding | Stone, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool