


































Property Attributes
- MLS#1146814
- TypeContingent
- CountyKNOX
- CityKnoxville
- AreaKnox County
- NeighborhoodWestminster Place Resub
- Zip37919
- StyleTraditional
- Year Built2016
- Taxes1589
- Price$ 390,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3020
Listing Provided Courtesy Of:
United Real Estate Solutions
Data Source:
Knoxville Area Association of REALTORS
Property Description
LOCATION IS KEY! SPACIOUS, HIGH-FUNCTION, VERY OPEN FLOORPLAN w OWNERS SUITE + OFFICE on MAIN LEVEL. A newer build, larger courtyard, this Townhome offers custom details and upgrades throughout. Living Room w gas fireplace, floor to ceiling built-ins in living room and office, transom windows on main, Spacious Kitchen w upgraded cabinets, Quartz countertops, Stand-up/Seated service bar area, and wine cooler. Deep 2 car garage, higher bricked patio wall. VIBRANT main level hardwood floors, Owner's suite w walk-in shower and custom shelved closets. Upper level with 2nd, 3rd, and 4th large bedrooms, full bath, multiple storage bays, + built-in wall safe. Low maintenance living includes building exterior, grounds (mowing, mulch and leaf removal), Termite contract, Rural Metro and trash.
Price History | |
---|---|
3/25/2021 | Listed $390,000 |
General Features
Acres | 0.00 |
---|---|
Appliances | Dishwasher, Disposal, Gas Stove, Microwave, Range/Oven, Security Alarm, Self Cleaning Oven, Smoke Detector |
Area | Knox County - 1 |
Atchd/Dtchd Type | Attached |
Auction Y/n | No |
Community | Westmoreland/ Rocky Hills |
Community Amenities | Architect Restricted, Gated Community, Lawn Care, Other - See Remarks, Picnic/Barbeque Area, Security |
Construction | Brick |
Cooling | Central Cooling |
Exterior Features | Doors - Storm, Patio, Porch - Covered, Prof Landscaped, Windows - Insulated |
Fuel | Gas (Natural) |
Full Baths | 2 |
Garage Features | 2 Car Garage, Attached, Main Level, Side/Rear Entry |
HOA | Mandatory |
HOA Fee | 160.00 |
HOA Fee Includes | Association Ins, Building Exterior, Grounds Maintenance, Other, Pest Contract, Trash |
HOA Freq | Monthly |
Half Baths | 1 |
Heating | Central, Heat Pump |
High School | West |
Middle School | Bearden |
Misc Features | Cathedral Ceiling, DSL Available, Internet Available, Pantry, Trey Ceiling, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | Yes |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | Yes |
Style | Traditional |
Subdivision | Westminster Place Resub |
Type | Townhouse |
View | Other |
Virtual Tour | https://my.matterport.com/show/?m=HGAdEYprZwg |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Bar, Formal Dining Area, Living Rm/Dining Rm |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Number of Fireplaces | 1.00 |
Number of Rooms | 9 |
Other Rooms | Extra Storage, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level |
Total Bedrooms | 4 |
Exterior Features
Remarks | LOCATION IS KEY! SPACIOUS, HIGH-FUNCTION, VERY OPEN FLOORPLAN w OWNERS SUITE + OFFICE on MAIN LEVEL. A newer build, larger courtyard |
---|---|
Extra Storage | Yes |
Lot Description | Level Lot, Other |
Lot Size | 34.05 X 112.87 X IRR |
Siding | Brick |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool